





![]() |
Price List |
| 6.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 5.75 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 5.50 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 5.25 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 5.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 4.75 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 4.50 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 4.25 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 4.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 3.75 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 3.50 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 3.25 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 3.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 2.75 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 2.50 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 2.25 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 2.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 1.75 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 1.50 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 1.20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 1.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 0.75 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 0.50 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 0.25 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| +/- | |||||||||||||||||
| 0.00 | 0.25 | 0.50 | 0.75 | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 2.25 | 2.50 | 2.75 | 3.00 | 3.25 | 3.50 | 3.75 | 4.00 | |
| -/- | |||||||||||||||||
| 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 0.25 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 0.50 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 0.75 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 1.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 1.25 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 1.50 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 1.75 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 2.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 2.20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 2.50 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 2.75 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 3.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 3.25 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 3.50 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 3.75 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 4.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 4.25 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 4.50 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 4.75 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 5.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 5.25 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 5.50 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 5.75 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 6.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 6.25 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 6.50 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 6.75 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 7.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 7.25 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 7.50 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 7.75 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 8.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
|
(-) Power ø 70mm
|
(+)Power ø 65mm
Extended range
Extended range
Extended range
|